| Brand | Number |
|---|
| EVOBUS | 8.285.408.534.0 |
| EVOBUS | 002 420 08 20 |
| MERITOR | 68325408 |
| RENAULT TRUCKS | 6832 5408 |
| EVOBUS | 003 420 84 20 |
| EVOBUS | 002 420 55 20 |
| EVOBUS | 8.285.408.463 |
| EVOBUS | 8.285.408.463.0 |
| EVOBUS | 8.285.408.534 |
| HEULIEZ | 5001834075 |
| IRISBUS | 5001823000 |
| K?SSBOHRER | 8.285.522.000 |
| K?SSBOHRER | 8.285.525.000 |
| K?SSBOHRER | 68320504NGZ |
| K?SSBOHRER | 8285388535 |
| K?SSBOHRER | 8.285.521.000 |
| K?SSBOHRER | 8.285.526.000 |
| K?SSBOHRER | 8.285.388.435 |
| K?SSBOHRER | 68320504 |
| K?SSBOHRER | 825408463 |
| K?SSBOHRER | 8285388436 |
| K?SSBOHRER | 8.285.388.533 |
| K?SSBOHRER | 8285408464 |
| MAN | 8285408534 |
| MAN | 82854085340 |
| MAN | 81.50820.5060 |
| MAN | 81.50820.5066 |
| MAN | 81.50820.6005 |
| MAN | 81.50820.6014 |
| MAN | 81.50820.6034 |
| MAN | 81508206024 |
| MAN | 81508206047 |
| MAN | 82854084630 |
| MAN | 81.50820.5007 |
| MAN | 81.50820.5020 |
| MAN | 81508205039 |
| MAN | 81.50820.5047 |
| MAN | 81.50820.5064 |
| MAN | 81.50820.5068 |
| MAN | 81.50820.5069 |
| MAN | 81.50820.5087 |
| MAN | 81.50820.5091 |
| MAN | 81.50820.6001 |
| MAN | 81.50820.6017 |
| MAN | 81508206019 |
| MAN | 81508206045 |
| MAN | 8285408463 |
| MAN | 81.50820.5040 |
| MAN | 81.50820.5061 |
| MAN | 81.50820.6015 |
| MAN | 81.50820.6016 |
| MAN | 81.50820.6035 |
| MAN | 8285388533 |
| MAN | 81.50820.5092 |
| MAN | 81.50820.6003 |
| MAN | 81.50820.6004 |
| MAN | 81.50820.6025 |
| MAN | 81.50820.6036 |
| MAN | 81508205005 |
| MAN | 81.50820.5021 |
| MAN | 81.50820.5041 |
| MAN | 81.50820.6000 |
| MAN | 81.50820.6002 |
| MAN | 81.50820.6026 |
| MAN | 81508226018 |
| MAN | 8150826004NGZ |
| MAN | 8285388435 |
| MAN | 6 832 407 2 |
| MAN | 81.50820.5006 |
| MAN | 81.50820.5048 |
| MAN | 81.50820.5078 |
| MAN | 81.50820.6037 |
| MAN | 81.50820.6044 |
| MAN | 81.50820.6046 |
| MERCEDES-BENZ | 34205520 |
| MERCEDES-BENZ | 0034205520 |
| MERCEDES-BENZ | 5010151214 |
| MERCEDES-BENZ | 3564210210 |
| MERCEDES-BENZ | 0004200276 |
| MERCEDES-BENZ | 24205520 |
| MERCEDES-BENZ | 24200820 |
| MERCEDES-BENZ | 002 420 0820 |
| MERCEDES-BENZ | 0024206020 |
| MERCEDES-BENZ | 7073453861 |
| MERCEDES-BENZ | 002 420 5520 |
| MERCEDES-BENZ | 0034208420 |
| MERCEDES-BENZ | 4200276 |
| MERCEDES-BENZ | A0024205520 |
| MERCEDES-BENZ | 68321799 |
| MERITOR | MDP5051 |
| MERITOR | 68324072 |
| RENAULT | 1057004400 |
| RENAULT | 50 01 854 341 |
| RENAULT | 50 01 854 342 |
| RENAULT | 50 01 834 075 |
| RENAULT | 5001848363 |
| RENAULT | 5001844748 |
| RENAULT | 68323785 |
| RENAULT | 50 01 823 000 |
| RENAULT TRUCKS | 68321484 |
| RENAULT TRUCKS | 5001 834 075 |
| RENAULT TRUCKS | 5001 848 363 |
| RENAULT TRUCKS | 5010216437 |
| RENAULT TRUCKS | 5001833124 |
| RENAULT TRUCKS | 50 01 844 748 |
| SAF | 1 057 0044 00 |
| VOLVO | 3118128 |
| Brand | Number |
|---|
| ABEX | G6911 |
| ABEX | G6493 |
| ABEX | G6912FE |
| ABEX | G6898 |
| A.B.S. | 37379 OE |
| ABEX | FAI101 |
| ABEX | G6912 |
| ABEX | G6928 |
| ABEX | G6517 |
| ABEX | G6930FE |
| ABEX | FAI164 |
| ABEX | FAI165 |
| ABEX | G6898FE |
| ABEX | G6911FE |
| ABEX | G6927 |
| ABEX | G6931 |
| ACDelco | AC0581109AD |
| AIR FREN | 21.34237 |
| AIR FREN | 21.34226 |
| AIR FREN | 21.34230 |
| AIR FREN | 21.34212 |
| AUGROS | 55518575 |
| AUGROS | 55421002 |
| AUGROS | 55533061 |
| BENDIX | 587026 |
| BERAL | UAI163 |
| BERAL | UAI164 |
| BERAL | UAI165 |
| BERAL | 2921028004145724 |
| BERAL | 2903028004145504 |
| BERAL | 2903028004145684 |
| BERAL | 2903028004145724 |
| BERAL | 29 053 30,00 41 4 |
| BERAL | 2905330004145504 |
| BERAL | 29 084 30,00 41 4 |
| BERAL | UAI101 |
| BERAL | 2905330004145674 |
| BERAL | 29 083 28,00 41 4 |
| BERAL | 2921028004145674 |
| BERAL | 1989218000015416 |
| BERAL | 2905330004145684 |
| BERAL | 2908328004134224 |
| BERAL | 2908430004134224 |
| BERAL | 29 030 28,00 41 4 |
| BERAL | 29 083 28,00 42 4 |
| BERAL | 2921028004145504 |
| BERAL | 2903028004145674 |
| BERAL | 2908328004234224 |
| BERAL | 29 210 28,00 41 4 |
| BERAL | 2921028004145684 |
| BOSCH | 0 986 494 273 |
| BRECK | 29114 |
| BRECK | 29083 |
| BRECK | 29030 00 901 10 |
| BRECK | 29113 |
| BRECK | 29053 00 901 10 |
| BRECK | 29084 |
| BUGIAD | BW70189 |
| CIFAM | 822-586-0 |
| CONTINENTAL | 13.0460-4847.2 |
| DEX | 2602.0 |
| DON | CVP013K |
| DON | SJ26271S7340 |
| DON | CVP013 |
| DON | WIK511 |
| DON | WIK518 |
| DON | WIK523 |
| DON | WIK538 |
| DON | CVP018 |
| DON | SJ26271Y7340 |
| DT | 3.96401 |
| DT | 4.90934 |
| DT | 6.95105 |
| E.T.F. | 17-3103 |
| E.T.F. | 5290 |
| E.T.F. | 12-5264 |
| E.T.F. | 12-5290 |
| E.T.F. | 5264 |
| EFI | EDB760 |
| FEBI BILSTEIN | 10635 |
| FEBI BILSTEIN | 16562 |
| FEBI BILSTEIN | 16567 |
| FEBI BILSTEIN | 10673 |
| FEBI BILSTEIN | 11430 |
| FERODO | FCV1047 |
| FERODO | FCV 1086 |
| FERODO | FCV1579BFE |
| FERODO | FCV1583B |
| FERODO | FCV1578B |
| FERODO | FCV1763B |
| FERODO | FCV1763BFE |
| FERODO | FCV760 |
| FERODO | FAI116 |
| FERODO | FAI117 |
| FERODO | FAI163 |
| FERODO | FCV1086B |
| FERODO | FCV1585B |
| FERODO | FCV1579 |
| FERODO | K198920F3504 |
| FERODO | K198921F3504 |
| FERODO | FCV1578BFE |
| FERODO | FCV1579B |
| FERODO | FCV1585 |
| FERODO | FCV1762B |
| FERODO | FCV1578 |
| FERODO | FCV1585BFE |
| FERODO | FAI169 |
| FERODO | FCV1584B |
| FERODO | FCV1762BFE |
| FERODO | FCV760B |
| FERODO | K198920TG |
| FRAS-LE | PD/125 |
| fri.tech. | 602.0 |
| fri.tech. | SU.185K |
| FTE | BL1760A4 |
| FTE | BZ1129W-SET |
| FTE | BL1759A4 |
| FTE | BZ1129W |
| FTE | BL1761A4 |
| GRANTEX | PAS - 448 |
| ICER | 610254 E |
| ICER | 610423 E |
| ICER | 151040 |
| ICER | 151040-067 |
| ICER | 151040120 |
| ICER | 610434 E |
| ICER | 151040112 |
| ICER | 151040127 |
| ICER | 151040113 |
| ICER | 610288 E |
| JURATEK | JCP760 |
| JURATEK | JCP2760 |
| JURATEK | JCW111 |
| JURID | 2903005391 |
| JURID | 2905304230 |
| JURID | 2916009560 |
| JURID | 29030053902 |
| JURID | 2903005392 |
| JURID | 2903009560 |
| JURID | 587027J |
| JURID | 29 030 0 539 0 |
| JURID | 2905305390 |
| JURID | 2903004230 |
| JURID | 587040 |
| KAMOKA | JT101018 |
| KAWE | JCA506.30 |
| KAWE | JCA506.31 |
| KAWE | ACA8016.00 |
| KLAXCAR FRANCE | 26200z |
| KNORR-BREMSE | II 39100 F |
| KNORR-BREMSE | II 39107 F |
| LPR | KS0132 |
| LPR | 05P1162 |
| LPR | KS0133 |
| LPR | KS0134 |
| LPR | 05P1152 |
| LUCAS ELECTRICAL | GIC5011 |
| MERITOR | MDP5039 |
| MERITOR | MDP760 |
| MERITOR | MBA016 |
| MERITOR | MDP5066 |
| MERITOR | MDP3030K |
| MERITOR | MDP5065 |
| MERITOR | MDP5038 |
| MERITOR | MDP5054 |
| METELLI | 822-578-3K |
| METELLI | 22-0586-0 |
| MEYLE | 025 291 1428 |
| MEYLE | 025 291 1328/S |
| MEYLE | 025 291 1328 |
| NECTO | FD7300V |
| NK | 223936 |
| PAGID | C2010P8506 |
| PAGID | C2010P8516 |
| PAGID | C2011 |
| PAGID | P8556 |
| PAGID | B8170918 |
| PAGID | C2010P8531 |
| PAGID | C2012P8506 |
| PAGID | C2032 |
| PAGID | P8519 |
| PAGID | C2010 |
| PAGID | C2023P8530 |
| PAGID | P8539 |
| PAGID | C2012P8515 |
| PAGID | C2013 |
| PAGID | C2022 |
| PAGID | C2023P8521 |
| PAGID | C2023P8525 |
| PAGID | C2010P8509 |
| PAGID | C2012 |
| PAGID | C2022P8521 |
| PAGID | C2022P8506 |
| PAGID | P8541 |
| PAGID | C2022P8530 |
| PAGID | C2023 |
| PE Automotive | 086.302-50A |
| PE Automotive | 256.026-00 |
| PE Automotive | 256.026-00A |
| PE Automotive | 086.302-50 |
| PE Automotive | 256.023-00 |
| PEX | WK537 |
| PEX | WK514 |
| PEX | WK658 |
| PEX | WK652 |
| PEX | WK652SET |
| PEX | 16367 |
| PEX | WK314SET |
| PEX | WK367 |
| PEX | WK431 |
| PEX | WK658SET |
| PEX | WK314 |
| PROTECHNIC | PRP0707 |
| REMPLOY LTD | 506.31 |
| REMPLOY LTD | JCA 506.31 |
| REMPLOY LTD | 506.30 |
| REMPLOY LTD | JCA 506.30 |
| REMSA | JCA050631 |
| REMSA | STI9020335 |
| REMSA | ACA8052.00 |
| REMSA | CTI.900.0355 |
| REMSA | 355RL25/ST45 |
| REMSA | 506 02 |
| REMSA | CTI.9120365 |
| REMSA | CTI2710355 |
| REMSA | 29030 |
| REMSA | 0506.02 |
| REMSA | JCA050600 |
| REMSA | JCA506.00 |
| REMSA | 355RH25/ST28 |
| REMSA | ACA8040.00 |
| REMSA | ACA8013.00 |
| REMSA | JCA050630 |
| REMSA | JCA050620 |
| REMSA | JCA 506.00 |
| REMSA | JCA506.20 |
| REMSA | ACA8035.00 |
| REMSA | 360RV28 |
| REMSA | 290MW31/ST28 |
| ROADHOUSE | 2506.02 |
| ROADHOUSE | 2506.20 |
| ROADHOUSE | JSX 2506.30 |
| ROADHOUSE | JSX 2506.31 |
| ROADHOUSE | 2506.30 |
| ROADHOUSE | 2506.31 |
| ROADHOUSE | 2506.00 |
| SAMKO | 5SP1152 |
| SAMKO | 5SP1162 |
| sbs | 1501223936 |
| SIMER | 896 |
| ST-TEMPLIN | 03.120.8700.240 |
| ST-TEMPLIN | 03.120.8700.020 |
| TEXTAR | 29030 282 14T3016 |
| TEXTAR | 2905301 |
| TEXTAR | 96990 0324 0 1 |
| TEXTAR | 96990 0282 0 1 |
| TEXTAR | 29030 282 1 4 T3016 |
| TEXTAR | 2903072 |
| TEXTAR | 29053 30,2 04 |
| TEXTAR | 2911307 |
| TEXTAR | 2911328214T3023 |
| TEXTAR | 2903070 |
| TEXTAR | 96990 0319 01 |
| TEXTAR | 98028200 |
| TEXTAR | 29113 28,2 14 |
| TEXTAR | 2911370 |
| TEXTAR | 2911401 |
| TEXTAR | 29114 302 1 4 T3010 |
| TEXTAR | 2908302 |
| TEXTAR | 2908402 |
| TEXTAR | 29030 282 1 4 T7400 |
| TEXTAR | 96990 0255 0 1 |
| TEXTAR | 98025500 |
| TEXTAR | 98027600 |
| TEXTAR | 98032400 |
| TEXTAR | 98031900 |
| TEXTAR | 2911303 |
| TEXTAR | 2911402 |
| TEXTAR | 2911470 |
| TEXTAR | 29030 282 1 4 |
| TEXTAR | 29030 282 1 4 T3016 |
| TEXTAR | 2903071 |
| TEXTAR | 1989208 |
| TEXTAR | 2903007 |
| TEXTAR | 29030 28,2 04 |
| TEXTAR | 2903073 |
| TEXTAR | 29113 282 1 4 T3010 |
| TEXTAR | 29114 302 1 4 T3023 |
| TEXTAR | 29083 282 1 4 T3012 |
| TEXTAR | 2908370 |
| TEXTAR | 2903009 |
| TEXTAR | 19892180005T099 |
| TEXTAR | 96990 0276 0 1 |
| TEXTAR | 96990 0324 |
| TEXTAR | 29083 28,2 04 |
| TEXTAR | 2908328214 |
| TEXTAR | 29084 30,2 04 |
| TRUCKTEC AUTOMOTIVE | 05.35.020 |
| TRUSTING | 594.3W |
| TRUSTING | SU231K |
| TRW | GIC5023 |
| TRW | GIC5009 |
| TRW | GDB5000 |
| TRW | GDB5065 |
| TRW | GIC5020 |
| VALEO | 882215 |
| VALEO | 431864 |
| VALEO | 541651 |
| VALEO | 882216 |
| VALEO | 882312 |
| VALEO | 541714 |
| VALEO | 882211 |
| VALEO | 882212 |
| VALEO | 882319 |
| VALEO | 882320 |
| VALEO | 541642 |
| VALEO | 541668 |
| VALEO | 541713 |
| VALEO | 882214 |
| VALEO | 882345 |
| VALEO | 431809 |
| VALEO | 541649 |
| VALEO | 548642 |
| VALEO | 548649 |
| VALEO | 882213 |
| WAGNER | WBP29160B |
| WOKING | 4063.10 |
| WOKING | JSA 4063.10 |
| WOKING | JSA 4063.11 |
| WOKING | 4063.11 |
| WOKING | P4063.02 |
| ZIMMERMANN | 291132821 |
| ZIMMERMANN | 29083.282.1 |
| ZIMMERMANN | 29030.282.1 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| RENAULT TRUCKS_Magnum | DXi 13 520.25 | 200908 - | 12800 | 382 | 520 |
| RENAULT TRUCKS_Magnum | DXi 13 520.19 | 200908 - | 12800 | 382 | 520 |
| RENAULT TRUCKS_Magnum | DXi 13 520.26 | 200908 - | 12800 | 382 | 520 |
| RENAULT TRUCKS_Magnum | DXi 13 520.26 | 200908 - | 12800 | 382 | 520 |
| RENAULT TRUCKS_Magnum | DXi 13 520.24 | 200908 - | 12800 | 382 | 520 |
| RENAULT TRUCKS_Magnum | DXi 13 520.19 | 200908 - | 12800 | 382 | 520 |
| RENAULT TRUCKS_Magnum | DXi 13 520.18 | 200908 - | 12800 | 382 | 520 |
| RENAULT TRUCKS_Magnum | DXi 13 520.25 | 200908 - | 12800 | 382 | 520 |
| VOLVO_9700 | 9700 | 200710 - | 12100 | 338 | 460 |
| VOLVO_9700 | 9700 | 200710 - | 12100 | 338 | 460 |
| VOLVO_9900 | 9900 | 200710 - | 12100 | 338 | 460 |
| VOLVO_9900 | 9900 | 200710 - | 12100 | 338 | 460 |
| VOLVO_FM | FM 380 | 200509 - | 9364 | 280 | 380 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 440 | 200509 - | 12800 | 324 | 440 |
| VOLVO_FM | FM 300 | 200509 - | 9364 | 221 | 300 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 440 | 200509 - | 12800 | 324 | 440 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 400 | 200509 - | 12800 | 294 | 400 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 400 | 200509 - | 12800 | 294 | 400 |
| VOLVO_FM | FM 460 | 200509 - | 12800 | 338 | 460 |
| VOLVO_FM | FM 420 | 200509 - | 12800 | 309 | 420 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 440 | 200509 - | 12800 | 324 | 440 |
| VOLVO_FM | FM 360 | 200509 - | 12800 | 264 | 360 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 460 | 200509 - | 12800 | 338 | 460 |
| VOLVO_FM | FM 500 | 200509 - | 12800 | 368 | 500 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 380 | 200509 - | 12800 | 280 | 380 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 460 | 200509 - | 12800 | 338 | 460 |
| VOLVO_FM | FM 400 | 200509 - | 12800 | 294 | 400 |
| VOLVO_FM | FM 300 | 200509 - | 9364 | 221 | 300 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 380 | 200509 - | 12800 | 280 | 380 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 500 | 200509 - | 12800 | 368 | 500 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 460 | 200509 - | 12800 | 338 | 460 |
| VOLVO_FM | FM 460 | 200509 - | 12800 | 338 | 460 |
| VOLVO_FM | FM 340 | 200509 - | 9364 | 250 | 340 |
| VOLVO_FM | FM 380 | 200509 - | 9364 | 280 | 380 |
| VOLVO_FM | FM 360 | 200509 - | 12800 | 264 | 360 |
| VOLVO_FM | FM 500 | 200509 - | 12800 | 368 | 500 |
| VOLVO_FM | FM 460 | 200509 - | 12800 | 338 | 460 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 420 | 200509 - | 12800 | 309 | 420 |
| VOLVO_FM | FM 340 | 200509 - | 9364 | 250 | 340 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 500 | 200509 - | 12800 | 368 | 500 |
| VOLVO_FM | FM 300 | 200509 - | 9364 | 221 | 300 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 480 | 200509 - | 12800 | 353 | 480 |
| VOLVO_FM | FM 460 | 200509 - | 12800 | 338 | 460 |
| VOLVO_FM | FM 380 | 200509 - | 9364 | 280 | 380 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 380 | 200509 - | 12800 | 280 | 380 |
| VOLVO_FM | FM 300 | 200509 - | 9364 | 221 | 300 |
| VOLVO_FM | FM 380 | 200509 - | 9364 | 280 | 380 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 400 | 200509 - | 12800 | 294 | 400 |
| VOLVO_FM | FM 420 | 200509 - | 12800 | 309 | 420 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 460 | 200509 - | 12800 | 338 | 460 |
| VOLVO_FM | FM 480 | 200509 - | 12800 | 353 | 480 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 420 | 200509 - | 12800 | 309 | 420 |
| VOLVO_FM | FM 400 | 200509 - | 12800 | 294 | 400 |
| VOLVO_FM | FM 380 | 200509 - | 9364 | 280 | 380 |
| VOLVO_FM | FM 380 | 200509 - | 12800 | 280 | 380 |
| VOLVO_FM | FM 480 | 200509 - | 12800 | 353 | 480 |
| VOLVO_FM | FM 360 | 200509 - | 12800 | 264 | 360 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 380 | 200509 - | 12800 | 280 | 380 |
| VOLVO_FM | FM 380 | 200509 - | 12800 | 280 | 380 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 360 | 200509 - | 12800 | 264 | 359 |
| VOLVO_FM | FM 420 | 200509 - | 12800 | 309 | 420 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 380 | 200509 - | 12800 | 280 | 380 |
| VOLVO_FM | FM 440 | 200509 - | 12800 | 324 | 440 |
| VOLVO_FM | FM 380 | 200509 - | 9364 | 280 | 380 |
| VOLVO_FM | FM 380 | 200509 - | 12800 | 280 | 380 |
| VOLVO_FM | FM 300 | 200509 - | 9364 | 221 | 300 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 480 | 200509 - | 12800 | 353 | 480 |
| VOLVO_FM | FM 480 | 200509 - | 12800 | 353 | 480 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 480 | 200509 - | 12800 | 353 | 480 |
| VOLVO_FM | FM 340 | 200509 - | 9364 | 250 | 340 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 420 | 200509 - | 12800 | 309 | 420 |
| VOLVO_FM | FM 440 | 200509 - | 12800 | 324 | 440 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 410 | 200509 - | 10800 | 302 | 410 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 340 | 200509 - | 9364 | 250 | 340 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 420 | 200509 - | 12800 | 309 | 420 |
| VOLVO_FM | FM 360 | 200509 - | 12800 | 264 | 360 |
| VOLVO_FM | FM 360 | 200509 - | 12800 | 264 | 360 |
| VOLVO_FM | FM 340 | 200509 - | 9364 | 250 | 340 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 420 | 200509 - | 12800 | 309 | 420 |
| VOLVO_FM | FM 370 | 200509 - | 10800 | 272 | 370 |
| VOLVO_FM | FM 330 | 200509 - | 10800 | 243 | 330 |
| VOLVO_FM | FM 450 | 200509 - | 10800 | 332 | 450 |
| RENAULT TRUCKS_Premium 2 | Lander 460.26 | 200610 - | 10800 | 339 | 460 |
| RENAULT TRUCKS_Premium 2 | Lander 460.32 | 200610 - | 10800 | 339 | 460 |
| RENAULT TRUCKS_Premium 2 | Lander 340.26 | 200610 - | 7200 | 247 | 340 |
| RENAULT TRUCKS_Premium 2 | Lander 440.19 | - | 10800 | 324 | 440 |
| RENAULT TRUCKS_Premium 2 | Lander 430.32 | 200610 - | 10800 | 316 | 430 |
| RENAULT TRUCKS_Premium 2 | Lander 460.18 | 200610 - | 10800 | 339 | 460 |
| RENAULT TRUCKS_Premium 2 | Lander 430.18 | 200610 - | 10800 | 316 | 430 |
| RENAULT TRUCKS_Premium 2 | Lander 340.26 | 200610 - | 7200 | 247 | 340 |
| RENAULT TRUCKS_Premium 2 | Lander 310.26 | 200610 - | 7200 | 224 | 310 |
| RENAULT TRUCKS_Premium 2 | Lander 430.26 | 200610 - | 10800 | 316 | 430 |
| RENAULT TRUCKS_Premium 2 | Lander 380.26 | 200610 - | 10800 | 280 | 381 |
| RENAULT TRUCKS_Premium 2 | Lander 430.26 | 200610 - | 10800 | 316 | 430 |
| RENAULT TRUCKS_Premium 2 | Lander 460.26 | 200610 - | 10800 | 339 | 460 |
| RENAULT TRUCKS_Premium 2 | Lander 460.18 | 200610 - | 10800 | 339 | 460 |
| RENAULT TRUCKS_Premium 2 | Lander 380.32 | 200610 - | 10800 | 280 | 381 |
| RENAULT TRUCKS_Premium 2 | Lander 380.19 | 200610 - | 10800 | 280 | 381 |
| RENAULT TRUCKS_Premium 2 | Lander 430.18 | 200610 - | 10800 | 316 | 430 |
| RENAULT TRUCKS_Premium 2 | Lander 440.32 | - | 10800 | 324 | 440 |
| RENAULT TRUCKS_Premium 2 | Lander 430.26 | 200610 - | 10800 | 316 | 430 |
| RENAULT TRUCKS_Premium 2 | Lander 270.18, Lander 270.19 | 200610 - | 7200 | 194 | 264 |
| RENAULT TRUCKS_Premium 2 | Lander 310.26 | 200610 - | 7200 | 224 | 310 |
| RENAULT TRUCKS_Premium 2 | Lander 380.19 | 200610 - | 10800 | 280 | 381 |
| RENAULT TRUCKS_Premium 2 | Lander 460.26 | 200610 - | 10800 | 339 | 460 |
| RENAULT TRUCKS_Premium 2 | Lander 440.26 | - | 10800 | 324 | 440 |
| RENAULT TRUCKS_Premium 2 | Lander 310.19 | 200610 - | 7200 | 224 | 310 |
| RENAULT TRUCKS_Premium 2 | Route 330.18 T | 200510 - | 10800 | 243 | 330 |
| RENAULT TRUCKS_Premium 2 | Lander 340.18, Lander 340.19 | 200610 - | 7200 | 247 | 340 |
| RENAULT TRUCKS_Premium 2 | Lander 440.18 | - | 10800 | 324 | 440 |
| RENAULT TRUCKS_Premium 2 | Lander 380.26 | 200610 - | 10800 | 280 | 381 |
| VOLVO_FMX | 380 | 201004 - | 12800 | 285 | 388 |
| VOLVO_FMX | 380 | 201004 - | 12800 | 285 | 388 |
| VOLVO_FMX | 330 | 201004 - | 10800 | 243 | 330 |
| VOLVO_FMX | 380 | 201004 - | 12800 | 285 | 388 |
| VOLVO_FMX | 380 | 201004 - | 12800 | 285 | 388 |
| VOLVO_FMX | 380 | 201004 - | 12800 | 285 | 388 |
| VOLVO_FMX | 330 | 201004 - | 10800 | 243 | 330 |
