| Brand | Number |
|---|
| BMW | 34 35 6 778 037 |
| BMW | 34 35 6 755 266 |
| Brand | Number |
|---|
| BARUM | BAV1022 |
| BENDIX | 581396B |
| TRUSTING | SU.151 |
| TRW | GIC192 |
| A.B.S. | 39608 |
| ATE | 24.8190-0230.2 |
| ATE | 620230 |
| BOSCH | 1 987 473 043 |
| BREMBO | A 00 236 |
| DELPHI | LZ0173 |
| FEBI BILSTEIN | 23121 |
| FERODO | FWI276 |
| GIRLING | 6319202 |
| ICER | 610503 E |
| JURID | 581396 |
| METZGER | WK17-091 |
| MEYLE | 314 356 0000 |
| MINTEX | MWI0224 |
| NK | 280111 |
| NK | 16463SET |
| OPTIMAL | WKT-50463K |
| PAGID | P8050 |
| PEX | WK463 |
| PEX | WK463SET |
| QH Benelux | HP11864 |
| REMSA | 001058 |
| SWAG | 20 92 3121 |
| TEXTAR | 96990 0292 0 1 |
| TEXTAR | 98029200 |
| TRUCKTEC AUTOMOTIVE | 08.34.094 |
| VEMO | V20-72-5122 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| BMW_7 (E65, E66) | 735 i,Li | 200111 - | 3600 | 200 | 272 |
| BMW_7 (E65, E66) | 745 i,Li | 200111 - | 4398 | 245 | 333 |
| BMW_7 (E65, E66) | 740 i,Li | 200507 - | 4000 | 225 | 306 |
| BMW_7 (E65, E66) | 750 i,Li | 200507 - | 4799 | 270 | 367 |
| BMW_7 (E65, E66) | 730 i,Li | 200303 - | 2979 | 170 | 231 |
| BMW_7 (E65, E66) | 760 i,Li | 200301 - | 5972 | 327 | 445 |
| BMW_7 (E65, E66) | 730 i,Li | 200503 - | 2996 | 190 | 258 |
| BMW_7 (E65, E66) | 730 d | 200210 - | 2993 | 160 | 218 |
| BMW_7 (E65, E66) | 740 d | 200210 - | 3901 | 190 | 258 |
| BMW_7 (E65, E66) | 730 Ld | 200507 - | 2993 | 170 | 231 |
| BMW_7 (E65, E66) | 745 d | 200507 - | 4423 | 242 | 329 |
| BMW_7 (E65, E66) | 745 d | 200503 - 200508 | 4423 | 220 | 300 |
| BMW_7 (E65, E66) | 730 d | 200210 - | 2993 | 155 | 211 |
BMW Serie 7 E65 E66 BMW X1