| Brand | Number |
|---|
| CHEVROLET | 77 365 754 |
| CHEVROLET | 90 485 138 |
| CHEVROLET | 90 540 177 |
| OPEL | 77365754 |
| CHEVROLET | 4837241 |
| OPEL | 90540177 |
| OPEL | 90485138 |
| SAAB | 50 57 336 |
| SAAB | 48 37 241 |
| SCANIA | 5057336 |
| Brand | Number |
|---|
| ATE | 604040 |
| BENDIX | 571389 B |
| BREMBO | P59010 |
| DELPHI | BP1200 |
| ATE | 13 0460 4040 2 |
| DELPHI | LP1441 |
| FERODO | FDB1117 |
| HELLA | 8DB 355 009-041 |
| LUCAS ELECTRICAL | 6113462 |
| PAGID | T 1206 |
| PEX | 7183 |
| RAICAM | 389 09 |
| TEXTAR | 2309102 |
| TEXTAR | 23091 152 1 4 |
| TRW | GDB1346 |
| VALEO | 540 450 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| SAAB_9-5 (YS3E) | 2.3 t | 199709 - | 2290 | 125 | 170 |
| SAAB_9-5 (YS3E) | 3.0 V6t | 199801 - | 2962 | 147 | 200 |
| SAAB_9-5 (YS3E) | 2.3 t | 200101 - | 2290 | 136 | 185 |
| SAAB_9-5 (YS3E) | 2.3 Turbo | 199910 - 200109 | 2290 | 169 | 230 |
| SAAB_9-5 (YS3E) | 2.0 t | 199709 - | 1985 | 110 | 150 |
| SAAB_9-5 (YS3E) | 2.0 Turbo SE | 199810 - 200007 | 1985 | 141 | 192 |
| SAAB_9-5 Estate (YS3E) | 2.3 t | 199810 - | 2290 | 125 | 170 |
| SAAB_9-5 Estate (YS3E) | 3.0 V6t | 199810 - | 2962 | 147 | 200 |
| SAAB_9-5 Estate (YS3E) | 2.0 t | 199810 - | 1985 | 141 | 192 |
| SAAB_9-5 Estate (YS3E) | 2.0 t | 199810 - | 1985 | 110 | 150 |
| SAAB_9-5 Estate (YS3E) | 2.3 t | 200101 - | 2290 | 136 | 185 |
| SAAB_9-5 Estate (YS3E) | 2.3 Turbo | 199910 - 200109 | 2290 | 169 | 230 |
FIAT 500 Cabrio;
FIAT 500 Tributo Ferrari;