| Brand | Number |
|---|
| AUSTIN | GBP259 |
| AUSTIN | GBP90259 |
| ROVER | GBP259AF |
| TALBOT | VBP252 |
| Brand | Number |
|---|
| ATE | 27046014022 |
| ATE | 13046040672 |
| BOSCH | BP039 |
| BOSCH | 0 986 424 095 |
| APEC braking | PAD355 |
| ATE | 27.0460-1402.2 |
| ATE | 13.0460-4067.2 |
| BENDIX | 571531B |
| BOSCH | 0986424095 |
| Brake ENGINEERING | PA317 |
| BREMBO | P52007 |
| DELPHI | LP0214 |
| DELPHI | LP214 |
| FERODO | FDB214 |
| ICER | 180339 |
| JURID | 57 153 1J |
| JURID | 571531J |
| LPR | 05P243 |
| MINTEX | MDB1194 |
| OPTIMAL | 9248 |
| QUINTON HAZELL | BP222 |
| TEXTAR | 20761 145 0 5 |
| TEXTAR | 2076114505T4047 |
| TEXTAR | 20761 14505 |
| TEXTAR | 20761 145 0 5 T4047 |
| TEXTAR | 2076102 |
| TEXTAR | 2076114505 |
| TRW | GDB253 |
| UNIPART | GBP259 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| AUSTIN_METRO | 1.0 | 198010 - 199004 | 999 | 30 | 41 |
| AUSTIN_METRO | 1.3 L,HLE,S | 198010 - 199004 | 1275 | 44 | 60 |
| AUSTIN_METRO | 1.3 | 198010 - 198312 | 1275 | 46 | 63 |
| AUSTIN_METRO | 1.0 | 198010 - 199004 | 999 | 33 | 45 |
AUSTIN Metro/Mini Metro;
AUSTIN Metrovan;
AUSTIN Mini Metro; MG Metro;