Brand | Number |
---|
ASTON MARTIN | 4G432L507AB |
Brand | Number |
---|
HELLA PAGID | 355252151 |
HELLA PAGID | 8DK355252151 |
PAGID | P8642 |
TEXTAR | 98048800 |
Model | Model Details | Year | CC | KW | HP |
---|
ASTON MARTIN_DB9 Coupe | 5.9 V12 | 200401 - | 5935 | 331 | 450 |
ASTON MARTIN_DB9 Coupe | 4.2 V8 | 200506 - | 4282 | 283 | 385 |
ASTON MARTIN_DB9 Coupe | 5.9 V12 | 200801 - | 5935 | 350 | 476 |
ASTON MARTIN_DB9 Convertible | 5.9 V12 | 200801 - | 5935 | 350 | 476 |
ASTON MARTIN_DB9 Convertible | 5.9 | 200404 - | 5935 | 331 | 450 |
ASTON MARTIN_V8 Coupe | 4.3 | 200510 - | 4280 | 283 | 385 |
ASTON MARTIN_V8 Coupe | 4.7 | 200810 - | 4735 | 313 | 426 |
ASTON MARTIN_V8 Coupe | 4.7 S | 201106 - | 4735 | 321 | 437 |
ASTON MARTIN_V8 Vantage Roadster | 4.7 S | 201106 - | 4735 | 321 | 437 |
ASTON MARTIN_V8 Vantage Roadster | 4.7 | 200810 - | 4735 | 313 | 426 |
ASTON MARTIN_V8 Vantage Roadster | 4.3 | 200704 - | 4280 | 283 | 385 |
阿斯顿·马丁; ASTON MARTIN DB9 Convertible 6.0 2004-2012;
ASTON MARTIN DB9 Convertible 6.0 V12 2005-2012;
ASTON MARTIN VANTAGE Roadster 4.3-4.7 2008;