Brand | Number |
---|
AUDI | 7P0907637C |
PORSCHE | 95861236550 |
Brand | Number |
---|
BOSCH | 1987473528 |
DELPHI | LZ0249 |
MINTEX | MWI0498 |
OPTIMAL | WKT60047K |
ATE | 24819000152 |
BENDIX | 581461 |
BOSCH | 1987474566 |
HELLA PAGID | 355251931 |
NK | 280209 |
PAGID | P8604 |
REMSA | 001106 |
TEXTAR | 98045400 |
TRW | GIC325 |
Model | Model Details | Year | CC | KW | HP |
---|
PORSCHE_PANAMERA | 3.0 4S | 201307 - | 2997 | 309 | 420 |
PORSCHE_PANAMERA | 3.0 S | 201307 - | 2997 | 309 | 420 |
PORSCHE_PANAMERA | 4.8 GTS | 201307 - | 4806 | 324 | 440 |
PORSCHE_PANAMERA | 4.8 Turbo | 201307 - | 4806 | 382 | 520 |
PORSCHE_PANAMERA | 3.0 S E-Hybrid | 201307 - | 2995 | 306 | 416 |
PORSCHE_PANAMERA | 3.0 D | 201401 - | 2967 | 221 | 300 |
PORSCHE_PANAMERA | 4.8 GTS | 201209 - | 4806 | 320 | 435 |
PORSCHE_PANAMERA | 4.8 Turbo S | 201401 - | 4806 | 419 | 570 |
PORSCHE_PANAMERA | 3.0 4S | 201310 - | 2997 | 235 | 320 |
PORSCHE_PANAMERA | 3.0 | 201310 - | 2997 | 235 | 320 |
VW_TOUAREG (7P5) | 3.0 V6 TDI | 201001 - | 2967 | 150 | 204 |
VW_TOUAREG (7P5) | 3.0 V6 TDI | 201006 - | 2967 | 165 | 225 |
VW_TOUAREG (7P5) | 4.2 V8 FSI | 201101 - | 4134 | 265 | 360 |
VW_TOUAREG (7P5) | 3.0 V6 TDI | 201001 - | 2967 | 176 | 240 |
VW_TOUAREG (7P5) | 4.2 V8 TDI | 201001 - | 4134 | 250 | 340 |
VW_TOUAREG (7P5) | 3.0 V6 TDI | 201105 - | 2967 | 180 | 245 |
VW_TOUAREG (7P5) | 3.6 V6 FSI | 201004 - | 3597 | 206 | 280 |
VW_TOUAREG (7P5) | 3.6 V6 FSI | 201008 - | 3597 | 183 | 249 |
VW_TOUAREG (7P5) | 3.0 V6 TSI Hybrid | 201004 - | 2995 | 245 | 333 |
VW_TOUAREG (7P5) | 3.0 V6 TSI | 201008 - | 2995 | 213 | 290 |
PORSCHE_CAYENNE | 4.8 Turbo | 201006 - | 4806 | 368 | 500 |
PORSCHE_CAYENNE | 4.8 Turbo S | 201210 - | 4806 | 405 | 550 |
PORSCHE_CAYENNE | 4.8 GTS | 201206 - | 4806 | 309 | 420 |
PORSCHE_CAYENNE | 3.0 S | 201104 - | 2995 | 245 | 333 |
PORSCHE_CAYENNE | 4.2 S Diesel | 201210 - | 4134 | 281 | 382 |
PORSCHE_CAYENNE | 4.8 Turbo | 201006 - | 4806 | 397 | 540 |
PORSCHE_CAYENNE | 3.0 D | 201006 - | 2967 | 155 | 211 |
PORSCHE_CAYENNE | 3.0 D | 201106 - | 2967 | 180 | 245 |
PORSCHE_CAYENNE | 3.0 S Hybrid | 201006 - | 2995 | 245 | 333 |
PORSCHE_CAYENNE | 3.6 | 201006 - | 3598 | 220 | 300 |
PORSCHE_CAYENNE | S 4.8 | 201006 - | 4806 | 294 | 400 |
PORSCHE_CAYENNE | 3.0 D | 201006 - | 2967 | 176 | 239 |
PORSCHE Cayenne;
VOLKSWAGEN Touareg; 19款卡宴后;