Brand | Number |
---|
VAG | 4A0 698 151 A |
VAG | 4B0 698 151 A |
VAG | 4A0 698 151 |
VAG | 4A0 698 151 C |
Brand | Number |
---|
DELPHI | LP784 |
DELPHI | LP978 |
DELPHI | LP1613 |
DELPHI | LP1000 |
ALLIED NIPPON | ADB1715 |
DELPHI | LP1525 |
FERODO | FDB 590 |
Model | Model Details | Year | CC | KW | HP |
---|
JAGUAR_XJ (XJ 40, 81) | V12 6.0 | 199303 - 199411 | 5993 | 229 | 311 |
JAGUAR_XJ (X300) | R Super Charged 4.0 | 199411 - 199707 | 3980 | 235 | 320 |
JAGUAR_XJ (X300) | 12 6.0 | 199411 - 199707 | 5993 | 229 | 311 |
JAGUAR_XJ (X300) | 6 3.2 | 199411 - 199707 | 3239 | 155 | 211 |
DAIMLER_XJ 40, 81 | Double Six 6.0 | 199302 - 199409 | 5993 | 229 | 311 |
DAIMLER DAIMLER XJ (X30_) | Double Six 6.0 | 199409 - | 5993 | 229 | 311 |
AUDI 100; AUDI A4; AUDI A6;