Brand | Number |
---|
JAGUAR | C2P24219 |
Brand | Number |
---|
HELLA PAGID | 355252561 |
MINTEX | MWI0560 |
PAGID | P8667 |
TEXTAR | 98051300 |
Model | Model Details | Year | CC | KW | HP |
---|
JAGUAR_XK Coupe (_J43_) | 5.0 XKR | 200901 - | 5000 | 375 | 510 |
JAGUAR_XK Coupe (_J43_) | 5.0 V8 | 200901 - | 5000 | 283 | 385 |
JAGUAR_XK Coupe (_J43_) | 5.0 XKR-S | 201101 - | 5000 | 405 | 550 |
JAGUAR_XK Coupe (_J43_) | 5.0 XKR | 201009 - | 5000 | 390 | 530 |
JAGUAR_XK Coupe (_J43_) | 4.2 XK8 | 200603 - | 4196 | 219 | 298 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200603 - | 4196 | 291 | 396 |
JAGUAR_XK Coupe (_J43_) | 5.0 V8 | 201009 - 201112 | 5000 | 218 | 296 |
JAGUAR_XK Coupe (_J43_) | 4.2 | 200709 - 200912 | 4196 | 218 | 296 |
JAGUAR_XK Coupe (_J43_) | 4.2 XK | 200802 - | 4196 | 224 | 305 |
JAGUAR_XK Coupe (_J43_) | 5.0 | 201109 - 201212 | 5000 | 410 | 558 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200603 - | 4196 | 306 | 416 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200608 - | 4196 | 313 | 426 |
JAGUAR_XK Coupe (_J43_) | 3.5 XK | 200707 - | 3555 | 190 | 258 |
JAGUAR_XK Convertible (_J43_) | 3.6 | 200710 - | 3555 | 190 | 258 |
JAGUAR_XK Convertible (_J43_) | 4.2 XKR | 200603 - | 4196 | 306 | 416 |
JAGUAR_XK Convertible (_J43_) | 4.2 XKR | 200608 - | 4196 | 313 | 426 |
JAGUAR_XK Convertible (_J43_) | 5.0 XKR | 200901 - | 5000 | 375 | 510 |
JAGUAR_XK Convertible (_J43_) | 5.0 | 201109 - | 5000 | 410 | 558 |
JAGUAR_XK Convertible (_J43_) | 4.2 | 200709 - 200912 | 4196 | 218 | 296 |
JAGUAR_XK Convertible (_J43_) | 4.2 XK | 200802 - | 4196 | 224 | 305 |
JAGUAR_XK Convertible (_J43_) | 5.0 V8 | 201009 - 201112 | 5000 | 218 | 296 |
JAGUAR_XK Convertible (_J43_) | 4.2 | 200709 - 200912 | 4196 | 313 | 420 |
JAGUAR_XK Convertible (_J43_) | 4.2 XK8 | 200603 - | 4196 | 219 | 298 |
JAGUAR_XK Convertible (_J43_) | 5.0 V8 | 200901 - | 5000 | 283 | 385 |
JAGUAR_XK Convertible (_J43_) | 5.0 XKR-S | 201101 - | 5000 | 405 | 550 |
JAGUAR XK 2007-2014;
JAGUAR XK Coupe 4.2/5.0;新捷豹前弯头;