Brand | Number |
---|
JAGUAR | C2P17004 |
JAGUAR | 8W832L507AC |
Brand | Number |
---|
OJD (QUICK BRAKE) | WS 0314 |
PAGID | P8638 |
TEXTAR | 98048400 |
TRW | GIC372 |
APEC braking | WIR5241 |
BOSCH | 1 987 474 513 |
DELPHI | LZ0252 |
GIRLING | 6337202 |
HELLA | 8DK 355 252-111 |
LPR | KS0209 |
MINTEX | MWI0525 |
Model | Model Details | Year | CC | KW | HP |
---|
JAGUAR_XK 8 Coupe (QEV) | R 4,2 | 200208 - | 4196 | 291 | 396 |
JAGUAR_XK 8 Coupe (QEV) | 4.0 | 199802 - | 3996 | 267 | 363 |
JAGUAR_XK 8 Convertible (QDV) | R 4,2 | 200208 - | 4196 | 291 | 396 |
JAGUAR_XK 8 Convertible (QDV) | 4.0 | 199802 - | 3996 | 267 | 363 |
JAGUAR_S-TYPE (CCX) | 4.2 V8 | 200204 - | 4196 | 219 | 298 |
JAGUAR_S-TYPE (CCX) | 2.5 V6 | 200204 - | 2497 | 147 | 200 |
JAGUAR_S-TYPE (CCX) | R 4,2 V8 | 200204 - | 4196 | 291 | 396 |
JAGUAR_S-TYPE (CCX) | 2.7 D | 200406 - | 2720 | 152 | 207 |
JAGUAR_S-TYPE (CCX) | 3.0 V6 | 199901 - | 2967 | 175 | 238 |
JAGUAR_S-TYPE (CCX) | 4.0 V8 | 199901 - 200204 | 3996 | 203 | 276 |
JAGUAR_S-TYPE (CCX) | 4.2 Supercharged | 200111 - 200812 | 4196 | 298 | 405 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200603 - | 4196 | 306 | 416 |
JAGUAR_XK Coupe (_J43_) | 3.5 XK | 200707 - | 3555 | 190 | 258 |
JAGUAR_XK Coupe (_J43_) | 4.2 XK8 | 200603 - | 4196 | 219 | 298 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200603 - | 4196 | 291 | 396 |
JAGUAR_XK Coupe (_J43_) | 5.0 XKR | 200901 - | 5000 | 375 | 510 |
JAGUAR_XK Coupe (_J43_) | 5.0 XKR | 201009 - | 5000 | 390 | 530 |
JAGUAR_XK Coupe (_J43_) | 5.0 V8 | 200901 - | 5000 | 283 | 385 |
JAGUAR_XK Convertible (_J43_) | 5.0 V8 | 200901 - | 5000 | 283 | 385 |
JAGUAR_XK Convertible (_J43_) | 5.0 XKR | 200901 - | 5000 | 375 | 510 |
JAGUAR_XK Convertible (_J43_) | 4.2 XK8 | 200603 - | 4196 | 219 | 298 |
JAGUAR_XK Convertible (_J43_) | 3.6 | 200710 - | 3555 | 190 | 258 |
JAGUAR_XK Convertible (_J43_) | 4.2 XKR | 200603 - | 4196 | 306 | 416 |
JAGUAR_XF (_J05_, CC9) | 3.0 D | 200903 - | 2993 | 177 | 241 |
JAGUAR_XF (_J05_, CC9) | 3.0 D | 200903 - | 2993 | 202 | 275 |
JAGUAR_XF (_J05_, CC9) | 5.0 | 200903 - | 5000 | 283 | 385 |
JAGUAR_XF (_J05_, CC9) | 3.0 D | 200903 - | 2993 | 155 | 211 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 5.0 V8 | 201001 - | 5000 | 346 | 471 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 2.0 | 201205 - | 1999 | 177 | 241 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 3.0 | 201203 - | 2995 | 250 | 340 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 3.0 | 201101 - | 2967 | 175 | 238 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 5.0 V 8 | 201001 - | 5000 | 283 | 385 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 5.0 V8 Kompressor | 201001 - | 5000 | 375 | 510 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 3.0 AWD | 201210 - | 2995 | 250 | 340 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 3.0 V6 D | 201001 - | 2993 | 202 | 275 |
JAGUAR F-TYPE | 3.0 | 201210 - | 2995 | 250 | 340 |
JAGUAR F-TYPE | 3.0 | 201210 - | 2995 | 280 | 381 |
JAGUAR F-TYPE Coupe | 3.0 | 201310 - | 2995 | 280 | 381 |
JAGUAR F-TYPE Coupe | 3.0 | 201310 - | 2995 | 250 | 340 |
JAGUAR F-TYPE Coupe | 5.0 | 201310 - | 5000 | 405 | 551 |
XK X150 5.0 Na V8 From Vin B32753;
Jaguar XJ 2010 On; XF 3.0 TD To Vin S20753;
XF 5.0 V8 Na; JAGUAR F-TYPE Convertible 3.0;
JAGUAR XJ (X35_, _J12_, _J24_) 3.0;
JAGUAR XK 8 Convertible (QDV) R 4,2;
JAGUAR XK Coupe (_J43_) 4.2 XKR; 17款XJL前;