Brand | Number |
---|
JAGUAR | C2P12722 |
JAGUAR | 9W83-2L507-AA |
Brand | Number |
---|
OEMparts | C2D3792 |
OJD (QUICK BRAKE) | WS0319A |
TRISCAN | 1175-WS0319A |
TRW | GDB1877 |
BOSCH | 0 986 494 480 |
MINTEX | MDB3171 |
Model | Model Details | Year | CC | KW | HP |
---|
JAGUAR_XK 8 Coupe (QEV) | 4.0 | 199802 - | 3996 | 267 | 363 |
JAGUAR_XK 8 Convertible (QDV) | 4.0 | 199802 - | 3996 | 267 | 363 |
JAGUAR_S-TYPE (CCX) | 4.2 V8 | 200204 - | 4196 | 219 | 298 |
JAGUAR_S-TYPE (CCX) | 2.5 V6 | 200204 - | 2497 | 147 | 200 |
JAGUAR_S-TYPE (CCX) | R 4,2 V8 | 200204 - | 4196 | 291 | 396 |
JAGUAR_S-TYPE (CCX) | 2.7 D | 200406 - | 2720 | 152 | 207 |
JAGUAR_S-TYPE (CCX) | 3.0 V6 | 199901 - | 2967 | 175 | 238 |
JAGUAR_S-TYPE (CCX) | 4.0 V8 | 199901 - 200204 | 3996 | 203 | 276 |
JAGUAR_XK Coupe (_J43_) | 4.2 XK8 | 200603 - | 4196 | 219 | 298 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200603 - | 4196 | 291 | 396 |
JAGUAR_XK Coupe (_J43_) | 5.0 XKR | 200901 - | 5000 | 375 | 510 |
JAGUAR_XK Coupe (_J43_) | 3.5 XK | 200707 - | 3555 | 190 | 258 |
JAGUAR_XK Coupe (_J43_) | 5.0 V8 | 200901 - | 5000 | 283 | 385 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200603 - | 4196 | 306 | 416 |
JAGUAR_XK Convertible (_J43_) | 4.2 XKR | 200603 - | 4196 | 306 | 416 |
JAGUAR_XK Convertible (_J43_) | 5.0 V8 | 200901 - | 5000 | 283 | 385 |
JAGUAR_XK Convertible (_J43_) | 3.6 | 200710 - | 3555 | 190 | 258 |
JAGUAR_XK Convertible (_J43_) | 5.0 XKR | 200901 - | 5000 | 375 | 510 |
JAGUAR_XK Convertible (_J43_) | 4.2 XK8 | 200603 - | 4196 | 219 | 298 |
JAGUAR_XF (_J05_, CC9) | 5.0 Kompressor | 200903 - | 5000 | 375 | 510 |
JAGUAR_XF (_J05_, CC9) | 5.0 Kompressor | 200901 - | 5000 | 346 | 471 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 5.0 V8 Kompressor | 201001 - | 5000 | 375 | 510 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 5.0 V8 | 201001 - | 5000 | 346 | 471 |
5.0 Ltr Supercharged; JAGUAR XF (_J05_, CC9) 5.0 Kompressor;
JAGUAR XJ (X35_, _J12_, _J24_) 5.0 V8;
JAGUAR XK Coupe (_J43_) 5.0 XKR-S;