Brand | Number |
---|
JAGUAR | 8W83-2D009-BA |
JAGUAR | C2D2976 |
Brand | Number |
---|
OEMparts | 24136 |
TRISCAN | 02-QWS0313 |
TRISCAN | 1175-WS0313A |
TRW | GDB1621 |
ATE | 13.0460-7209.2 |
BOSCH | 0 986 494 127 |
FERODO | FDB1766 |
FERODO | FSL1766 |
FERODO | FQT1766 |
MINTEX | MDB2686 |
OEMparts | 23482 |
OEMparts | C2C27271 |
OEMparts | C2P17595 |
OEMparts | 24137 |
OJD (QUICK BRAKE) | WS0313A |
TRW | GDB7734 |
Model | Model Details | Year | CC | KW | HP |
---|
JAGUAR_XK 8 Coupe (QEV) | 4.0 | 199802 - | 3996 | 267 | 363 |
JAGUAR_XK 8 Convertible (QDV) | 4.0 | 199802 - | 3996 | 267 | 363 |
JAGUAR_S-TYPE (CCX) | 4.2 V8 | 200204 - | 4196 | 219 | 298 |
JAGUAR_S-TYPE (CCX) | 2.5 V6 | 200204 - | 2497 | 147 | 200 |
JAGUAR_S-TYPE (CCX) | R 4,2 V8 | 200204 - | 4196 | 291 | 396 |
JAGUAR_S-TYPE (CCX) | 2.7 D | 200406 - | 2720 | 152 | 207 |
JAGUAR_S-TYPE (CCX) | 3.0 V6 | 199901 - | 2967 | 175 | 238 |
JAGUAR_S-TYPE (CCX) | 4.0 V8 | 199901 - 200204 | 3996 | 203 | 276 |
JAGUAR_XK Coupe (_J43_) | 4.2 XK8 | 200603 - | 4196 | 219 | 298 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200603 - | 4196 | 291 | 396 |
JAGUAR_XK Coupe (_J43_) | 5.0 XKR | 200901 - | 5000 | 375 | 510 |
JAGUAR_XK Coupe (_J43_) | 5.0 V8 | 200901 - | 5000 | 283 | 385 |
JAGUAR_XK Coupe (_J43_) | 3.5 XK | 200707 - | 3555 | 190 | 258 |
JAGUAR_XK Coupe (_J43_) | 4.2 XKR | 200603 - | 4196 | 306 | 416 |
JAGUAR_XK Convertible (_J43_) | 4.2 XKR | 200603 - | 4196 | 306 | 416 |
JAGUAR_XK Convertible (_J43_) | 3.6 | 200710 - | 3555 | 190 | 258 |
JAGUAR_XK Convertible (_J43_) | 5.0 V8 | 200901 - | 5000 | 283 | 385 |
JAGUAR_XK Convertible (_J43_) | 5.0 XKR | 200901 - | 5000 | 375 | 510 |
JAGUAR_XK Convertible (_J43_) | 4.2 XK8 | 200603 - | 4196 | 219 | 298 |
JAGUAR_XF (_J05_, CC9) | 5.0 Kompressor | 200901 - | 5000 | 346 | 471 |
JAGUAR_XF (_J05_, CC9) | 3.0 D | 200903 - | 2993 | 155 | 211 |
JAGUAR_XF (_J05_, CC9) | 3.0 | 200803 - | 2967 | 175 | 238 |
JAGUAR_XF (_J05_, CC9) | 3.0 D | 200903 - | 2993 | 177 | 241 |
JAGUAR_XF (_J05_, CC9) | 3.0 D | 200903 - | 2993 | 202 | 275 |
JAGUAR_XF (_J05_, CC9) | 5.0 | 200903 - | 5000 | 283 | 385 |
JAGUAR_XF (_J05_, CC9) | 5.0 Kompressor | 200903 - | 5000 | 375 | 510 |
JAGUAR_XF (_J05_, CC9) | 2.7 D | 200803 - | 2720 | 152 | 207 |
JAGUAR_XF (_J05_, CC9) | 2.2 D | 201105 - | 2179 | 140 | 190 |
JAGUAR_XF (_J05_, CC9) | 2.2 D | 201104 - | 2179 | 120 | 163 |
JAGUAR_XF (_J05_, CC9) | 4.2 | 200803 - | 4196 | 219 | 298 |
JAGUAR_XF (_J05_, CC9) | 4.2 Kompressor | 200803 - | 4196 | 306 | 416 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 3.0 V6 D | 201001 - | 2993 | 202 | 275 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 5.0 V8 | 201001 - | 5000 | 346 | 471 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 5.0 V 8 | 201001 - | 5000 | 283 | 385 |
JAGUAR_XJ (_J12_, _J24_, X 351) | 5.0 V8 Kompressor | 201001 - | 5000 | 375 | 510 |
XK X150 Vin B32753 To B44939; ( Excludes XKR );
Jaguar XF; Jaguar XJ 2010 On;