Brand | Number |
---|
LAND ROVER | SEM500080 |
LAND ROVER | 5H3210K845BA |
LAND ROVER | 7H3210K845BA |
LAND ROVER | SEM500062 |
Brand | Number |
---|
REMSA | 001085 |
REMSA | 01085 |
TEXTAR | 98034000 |
TEXTAR | 96990 0340 0 1 |
A.B.S. | 39643 |
A.B.S. | 39763 |
BOSCH | 1 987 473 022 |
BREMBO | A 00 273 |
DELPHI | LZ0198 |
DELPHI | LZ0203 |
FERODO | FWI248 |
FREMAX | WI-5123 |
FTE | BZ1120W-SET |
GIRLING | 6322201 |
GIRLING | 6325209 |
HELLA PAGID | 8DK 355 250-791 |
ICER | 181660-700 |
ICER | 181957 |
ICER | 610616 E C |
ICER | 181957-203 |
JURID | 581411 |
JURID | 581420 |
LPR | KS0171 |
LUCAS | GIC222 |
MINTEX | MWI0265 |
NK | 280169 |
NK | 280179 |
OPTIMAL | WKT-59008K |
OPTIMAL | WKT-59018K |
PEX | WK633 |
QH Benelux | BMI1078 |
QH Benelux | BMI1076 |
Model | Model Details | Year | CC | KW | HP |
---|
LAND ROVER_RANGE ROVER SPORT (LS) | 5.0 V8 | 200907 - | 4999 | 276 | 375 |
LAND ROVER_RANGE ROVER SPORT (LS) | 4.4 | 200502 - | 4394 | 220 | 299 |
LAND ROVER_RANGE ROVER SPORT (LS) | 3.6 TD 8 | 200604 - | 3628 | 200 | 272 |
LAND ROVER_RANGE ROVER SPORT (LS) | 2.7 TDVM | 200502 - | 2720 | 140 | 190 |
LAND ROVER_RANGE ROVER SPORT (LS) | 3.0 TD V6 | 201005 - | 2993 | 155 | 211 |
LAND ROVER_RANGE ROVER SPORT (LS) | 3.0 TD | 200909 - | 2993 | 180 | 245 |
LAND ROVER_RANGE ROVER SPORT (LS) | 3.0 TD | 201106 - | 2993 | 188 | 256 |
LAND ROVER_RANGE ROVER SPORT (LS) | 3.0 TD 4x4 | 201208 - | 2993 | 183 | 249 |
Range Rover Sport/4.2;路虎揽胜运动版4.2/2005;