Brand | Number |
---|
PORSCHE | 991 609 183 00 |
Brand | Number |
---|
GIRLING | 6335502 |
SWAG | 38 94 4549 |
TRW | GIC355 |
VEMO | V45-72-0027 |
A.B.S. | 39795 |
BUGIAD | BW70475 |
Model | Model Details | Year | CC | KW | HP |
---|
PORSCHE_911 (991) | 3.4 Carrera | 201112 - | 3436 | 257 | 350 |
PORSCHE_911 (991) | 3.4 Carrera 4 | 201211 - | 3436 | 257 | 350 |
PORSCHE_911 (991) | 3.8 Carrera 4S | 201211 - | 3800 | 294 | 400 |
PORSCHE_911 (991) | 3.8 Carrera S | 201207 - | 3800 | 316 | 430 |
PORSCHE_911 (991) | 3.8 Turbo | 201309 - | 3800 | 383 | 520 |
PORSCHE_911 (991) | 3.8 Turbo S | 201309 - | 3800 | 412 | 560 |
PORSCHE_911 (991) | 3.8 Carrera 4S | 201211 - | 3800 | 316 | 430 |
PORSCHE_911 (991) | 3.8 Carrera S | 201112 - | 3800 | 294 | 400 |
PORSCHE_911 Convertible (991) | 3.8 Carrera S | 201112 - | 3800 | 294 | 400 |
PORSCHE_911 Convertible (991) | 3.8 Carrera 4S | 201211 - | 3800 | 316 | 430 |
PORSCHE_911 Convertible (991) | 3.8 Carrera S | 201207 - | 3800 | 316 | 430 |
PORSCHE_911 Convertible (991) | 3.4 Carrera | 201203 - | 3436 | 257 | 350 |
PORSCHE_911 Convertible (991) | 3.8 Turbo | 201312 - | 3800 | 383 | 520 |
PORSCHE_911 Convertible (991) | 3.8 Turbo S | 201312 - | 3800 | 412 | 560 |
PORSCHE_911 Convertible (991) | 3.8 Carrera 4S | 201211 - | 3800 | 294 | 400 |
PORSCHE_911 Convertible (991) | 3.4 Carrera 4 | 201211 - | 3436 | 257 | 350 |
PORSCHE 911 Targa (991) | 3.4 Carrera 4 | 201405 - | 3436 | 257 | 350 |
PORSCHE 911 Targa (991) | 3.8 Carrera 4S | 201405 - | 3800 | 294 | 400 |
911Convertible(991)[2012-]