| Brand | Number |
|---|
| PORSCHE | 99761267501 |
| Brand | Number |
|---|
| SWAG | 20 93 3403 |
| TEXTAR | 98042000 |
| TRW | GIC318 |
| VEMO | V45-72-0039 |
| BENDIX | 581458 |
| BOSCH | 1 987 473 064 |
| BOSCH | 1 987 474 559 |
| BREMBO | A 00 418 |
| FEBI BILSTEIN | 33403 |
| GIRLING | 6331802 |
| HELLA | 8DK 355 251-601 |
| LPR | KS0221 |
| MINTEX | MWI0464 |
| OPTIMAL | WKT-60045K |
| PAGID | P8570 |
| PEX | WK689SET |
| PEX | WK689 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| PORSCHE_911 (997) | 3.8 Carrera 4S | 200407 - | 3824 | 261 | 355 |
| PORSCHE_911 (997) | 3.8 Carrera S | 200508 - | 3824 | 280 | 381 |
| PORSCHE_911 (997) | 3.8 Carrera 4S | 200508 - | 3824 | 280 | 381 |
| PORSCHE_911 (997) | 3.8 Carrera S | 200407 - | 3824 | 261 | 355 |
| PORSCHE_911 (997) | 3.8 Carrera 4S | 200806 - | 3800 | 283 | 385 |
| PORSCHE_911 (997) | 3.8 Carrera 4GTS | 200906 - | 3800 | 300 | 408 |
| PORSCHE_911 (997) | 3.6 Carrera | 200407 - | 3596 | 239 | 325 |
| PORSCHE_911 (997) | 3.6 Carrera 4 | 200407 - | 3596 | 239 | 325 |
| PORSCHE_911 (997) | 3.6 Carrera | 200806 - | 3614 | 254 | 345 |
| PORSCHE_911 (997) | 3.8 Carrera S | 200806 - | 3800 | 283 | 385 |
| PORSCHE_911 (997) | 3.6 Carrera 4 | 200806 - | 3614 | 254 | 345 |
| PORSCHE_911 (997) | 3.8 Carrera GTS | 200906 - | 3800 | 300 | 408 |
| PORSCHE_BOXSTER (987) | S 3.2 | 200411 - | 3179 | 206 | 280 |
| PORSCHE_BOXSTER (987) | S 3.4 | 200607 - | 3387 | 217 | 295 |
| PORSCHE_BOXSTER (987) | S 3.4 | 200808 - | 3387 | 223 | 303 |
| PORSCHE_BOXSTER (987) | S 3.4 | 200906 - | 3436 | 228 | 310 |
| PORSCHE_BOXSTER (987) | Spyder 3.4 | 201006 - | 3436 | 235 | 320 |
| PORSCHE_911 Convertible (997) | 3.8 Carrera 4S | 200806 - | 3800 | 283 | 385 |
| PORSCHE_911 Convertible (997) | 3.8 Carrera 4S | 200504 - | 3824 | 261 | 355 |
| PORSCHE_911 Convertible (997) | 3.8 Carrera 4S | 200508 - | 3824 | 280 | 381 |
| PORSCHE_911 Convertible (997) | 3.8 Carrera S | 200508 - | 3824 | 280 | 381 |
| PORSCHE_911 Convertible (997) | 3.8 Carrera S | 200504 - | 3824 | 261 | 355 |
| PORSCHE_911 Convertible (997) | 3.6 Carrera | 200504 - | 3596 | 239 | 325 |
| PORSCHE_911 Convertible (997) | 3.6 Carrera 4 | 200504 - | 3596 | 239 | 325 |
| PORSCHE_911 Convertible (997) | 3.6 Carrera | 200806 - | 3614 | 254 | 345 |
| PORSCHE_911 Convertible (997) | 3.8 Carrera S | 200806 - | 3800 | 283 | 385 |
| PORSCHE_911 Convertible (997) | 3.8 Carrera GTS | 200906 - | 3800 | 300 | 408 |
| PORSCHE_911 Convertible (997) | 3.8 Carrera 4GTS | 200906 - | 3800 | 300 | 408 |
| PORSCHE_911 Convertible (997) | 3.6 Carrera 4 | 200806 - | 3614 | 254 | 345 |
| PORSCHE_CAYMAN (987) | S 3.4 | 200511 - | 3387 | 217 | 295 |
| PORSCHE_CAYMAN (987) | R 3.4 | 201011 - | 3436 | 243 | 330 |
| PORSCHE_CAYMAN (987) | S 3,4 Sport | 200808 - | 3387 | 223 | 303 |
| PORSCHE_911 Targa (997) | 3.8 Carrera 4S | 200810 - | 3800 | 283 | 385 |
| PORSCHE_911 Targa (997) | 3.8 Carrera 4S | 200607 - | 3824 | 261 | 355 |
| PORSCHE_911 Targa (997) | 3.6 Carrera 4 | 200810 - | 3614 | 254 | 345 |
| PORSCHE_911 Targa (997) | 3.6 Carrera 4 | 200607 - | 3596 | 239 | 325 |
PORSCHE 911 Carrera/Carrera S;
PORSCHE Boxster S; PORSCHE Cayman S;