Brand | Number |
---|
BMW | 34356799736 |
MINI | 34356865612 |
Brand | Number |
---|
HELLA PAGID | 355252621 |
MINTEX | MWI0566 |
PAGID | P8675 |
TEXTAR | 98052100 |
ATE | 2481900942 |
Model | Model Details | Year | CC | KW | HP |
---|
BMW 2 Active Tourer (F45) | 218 i | 201409 - | 1499 | 100 | 136 |
BMW 2 Active Tourer (F45) | 225 i | 201409 - | 1998 | 170 | 231 |
MINI MINI (F55) | Cooper SD | 201410 - | 1995 | 125 | 170 |
MINI MINI (F55) | Cooper S | 201410 - | 1998 | 141 | 192 |
MINI MINI (F55) | Cooper | 201410 - | 1499 | 100 | 136 |
MINI MINI (F55) | Cooper D | 201410 - | 1496 | 85 | 116 |
MINI MINI (F56) | One | 201403 - | 1198 | 75 | 102 |
MINI MINI (F56) | One | 201406 - | 1198 | 55 | 75 |
MINI MINI (F56) | One D | 201403 - | 1496 | 70 | 95 |
MINI MINI (F56) | Cooper | 201312 - | 1499 | 100 | 136 |
MINI MINI (F56) | Cooper D | 201312 - | 1496 | 85 | 116 |
MINI MINI (F56) | Cooper S | 201312 - | 1998 | 141 | 192 |
MINI MINI (F56) | Cooper SD | 201406 - | 1995 | 125 | 170 |
2 Active Tourer(F45/F46)[2014-];
MINI(F55/F56)[2014-];
MINI CLUBMAN(F54)[2014-];
MINI COUNTRYMAN(F60)[2016-];
宝马X1 (F49)后 [2014-];
宝马X2 (F39)后 [2014-];