Brand | Number |
---|
BMW | 34352284343 |
Brand | Number |
---|
SWAG | 20 93 9140 |
TEXTAR | 98047700 |
TRW | GIC367 |
VEMO | V20-72-5167 |
ATE | 24.8190-0008.2 |
BOSCH | 1 987 474 548 |
FEBI BILSTEIN | 39140 |
GIRLING | 6336702 |
HELLA | 8DK 355 252-271 |
ICER | 610617 E C |
LPR | KS0197 |
METZGER | WK 17-269 |
MINTEX | MWI0518 |
OPTIMAL | WKT-60088K |
PAGID | P8631 |
Model | Model Details | Year | CC | KW | HP |
---|
BMW_5 (F10) | 523i | 201003 - | 2996 | 150 | 204 |
BMW_5 (F10) | 528i | 201003 - | 2996 | 190 | 258 |
BMW_5 (F10) | 535i | 201003 - | 2979 | 225 | 306 |
BMW_5 (F10) | 520d | 201003 - | 1995 | 135 | 184 |
BMW_5 (F10) | 525d | 201003 - | 2993 | 150 | 204 |
BMW_5 (F10) | 530d | 201003 - | 2993 | 180 | 245 |
BMW_5 (F10) | 535d | 201009 - | 2993 | 220 | 299 |
BMW_5 (F10) | 530d xDrive | 201109 - | 2993 | 190 | 258 |
BMW_5 (F10) | 535i xDrive | 201003 - | 2979 | 225 | 306 |
BMW_5 (F10) | M | 201106 - | 4395 | 412 | 560 |
BMW_5 (F10) | 525d | 201109 - | 1995 | 160 | 218 |
BMW_5 (F10) | 528i | 201109 - | 1997 | 180 | 245 |
BMW_5 (F10) | 535d | 201109 - | 2993 | 230 | 313 |
BMW_5 (F10) | 525d xDrive | 201109 - | 1995 | 160 | 218 |
BMW_5 (F10) | 520i | 201109 - | 1997 | 135 | 184 |
BMW_5 (F10) | 528i xDrive | 201109 - | 1997 | 180 | 245 |
BMW_5 (F10) | 530d | 201109 - | 2993 | 190 | 258 |
BMW_5 (F10) | 530i | 201109 - | 2996 | 200 | 272 |
BMW_5 (F10) | 535d xDrive | 201109 - | 2993 | 230 | 313 |
BMW_5 (F10) | 523i | 201003 - | 2497 | 150 | 204 |
BMW_5 (F10) | M5 | 201401 - | 4395 | 423 | 575 |
BMW_5 (F10) | M5 | 201407 - | 4395 | 441 | 600 |
BMW_5 (F10) | 550i | 201003 - | 4395 | 300 | 408 |
BMW_5 (F10) | 550i xDrive | 201009 - | 4395 | 300 | 408 |
BMW_6 Convertible (F12) | M6 | 201402 - | 4395 | 423 | 575 |
BMW_6 Convertible (F12) | M | 201201 - | 4395 | 412 | 560 |
BMW_6 Coupe (F13, F06) | M6 | 201402 - | 4395 | 423 | 575 |
BMW_6 Coupe (F13, F06) | M | 201201 - | 4395 | 412 | 560 |
BMW 6 Gran Coupe (F06) | M6 | 201402 - | 4395 | 423 | 575 |
BMW 6 Gran Coupe (F06) | M | 201212 - | 4395 | 412 | 560 |
BMW5(F10, F18)M5;
BMW 6 Convertible (F12) M6;