| Brand | Number |
|---|
| MINI | 34 35 9 804 833 |
| Brand | Number |
|---|
| FEBI BILSTEIN | 36570 |
| PAGID | P8596 |
| TEXTAR | 98044600 |
| TRW | GIC285 |
| HELLA | 8DK 355 251-851 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| MINI_MINI COUNTRYMAN (R60) | Cooper | 201006 - | 1598 | 90 | 122 |
| MINI_MINI COUNTRYMAN (R60) | Cooper | 201006 - | 1598 | 85 | 115 |
| MINI_MINI COUNTRYMAN (R60) | Cooper | 201009 - | 1598 | 88 | 120 |
| MINI_MINI COUNTRYMAN (R60) | One | 201006 - | 1598 | 72 | 98 |
| MINI_MINI COUNTRYMAN (R60) | One D | 201006 - | 1598 | 66 | 90 |
| MINI_MINI COUNTRYMAN (R60) | Cooper D | 201006 - | 1598 | 82 | 112 |
| MINI_MINI COUNTRYMAN (R60) | Cooper D ALL4 | 201006 - | 1598 | 82 | 112 |
| MINI_MINI COUNTRYMAN (R60) | Cooper SD ALL4 | 201102 - | 1995 | 105 | 143 |
| MINI_MINI COUNTRYMAN (R60) | Cooper D ALL4 | 201102 - | 1995 | 82 | 112 |
| MINI_MINI COUNTRYMAN (R60) | Cooper SD | 201102 - | 1995 | 105 | 143 |
| MINI_MINI COUNTRYMAN (R60) | Cooper SD ALL4 | 201102 - | 1995 | 100 | 136 |
| MINI_MINI COUNTRYMAN (R60) | Cooper D | 201102 - | 1995 | 82 | 112 |
| MINI_MINI COUNTRYMAN (R60) | Cooper S | 201006 - | 1598 | 135 | 184 |
| MINI_MINI COUNTRYMAN (R60) | Cooper S ALL4 | 201006 - | 1598 | 135 | 184 |
| MINI_MINI COUNTRYMAN (R60) | Cooper S | 201202 - | 1598 | 147 | 200 |
| MINI_MINI COUNTRYMAN (R60) | Cooper S ALL4 | 201006 - | 1598 | 120 | 163 |
| MINI_MINI COUNTRYMAN (R60) | Cooper S JCW | 201209 - | 1598 | 160 | 218 |
| MINI_MINI COUNTRYMAN (R60) | Cooper S ALL4 | 201407 - | 1598 | 140 | 190 |
| MINI_MINI COUNTRYMAN (R60) | Cooper S | 201407 - | 1598 | 140 | 190 |
| MINI MINI PACEMAN (R61) | Cooper S | 201204 - | 1598 | 135 | 184 |
| MINI MINI PACEMAN (R61) | Cooper S ALL4 | 201204 - | 1598 | 135 | 184 |
| MINI MINI PACEMAN (R61) | John Cooper Works | 201209 - | 1598 | 160 | 218 |
| MINI MINI PACEMAN (R61) | Cooper | 201305 - | 1598 | 88 | 120 |
| MINI MINI PACEMAN (R61) | Cooper S ALL4 | 201407 - | 1598 | 140 | 190 |
| MINI MINI PACEMAN (R61) | Cooper S | 201407 - | 1598 | 140 | 190 |
| MINI MINI PACEMAN (R61) | Cooper SD | 201210 - | 1995 | 105 | 143 |
| MINI MINI PACEMAN (R61) | Cooper SD ALL4 | 201210 - | 1995 | 105 | 143 |
| MINI MINI PACEMAN (R61) | Cooper | 201204 - | 1598 | 90 | 122 |
| MINI MINI PACEMAN (R61) | Cooper D | 201209 - | 1598 | 82 | 112 |
| MINI MINI PACEMAN (R61) | Cooper D ALL4 | 201209 - | 1598 | 82 | 112 |
| MINI MINI PACEMAN (R61) | 3.8 4WD | 200209 - 200512 | 3797 | 160 | 215 |
MINI Countryman (R60) Cooper;
Cooper S / Cooper S ALL4;
MINI Countryman (R60) Cooper D / All4 /SD;
MINI Countryman (R60) One;