Brand | Number |
---|
BMW | 34 35 6 789 080 |
Brand | Number |
---|
ATE | 24.8190-0281.2 |
BENDIX | 581452 |
ICER | 610555 E C |
OPTIMAL | WKT-60089K |
APEC braking | WIR5274 |
ATE | 620281 |
Model | Model Details | Year | CC | KW | HP |
---|
BMW_X5 (E70) | M | 200909 - | 4395 | 408 | 555 |
BMW_X6 (E71, E72) | M | 200909 - | 4395 | 408 | 555 |
BMW X5 M E70; BMW X6 M E71;
BMW X5 (F15)sDrive 25d/2013;
BMW X5 (F15) M 50 d/2012;