Brand | Number |
---|
BMW | 34356792560 |
Brand | Number |
---|
PAGID | P8588 |
REMSA | 001101 |
TEXTAR | 98043800 |
TRW | GIC269 |
ATE | 24819002872 |
ATE | 620287 |
BENDIX | 581473 |
BOSCH | 1987473514 |
DELPHI | LZ0253 |
FERODO | FWI361 |
HELLA PAGID | 8DK355251771 |
HELLA PAGID | 355251771 |
MINTEX | MWI0482 |
NK | 280212 |
OPTIMAL | WKT60023K |
Model | Model Details | Year | CC | KW | HP |
---|
BMW_1 (E81, E87) | 130i | 200509 - | 2996 | 195 | 265 |
BMW_1 (E81, E87) | 123d | 200710 - | 1995 | 150 | 204 |
BMW_1 (E81, E87) | 130i | 200503 - | 2996 | 190 | 258 |
BMW_3 (E90) | 320d | 201001 - | 1995 | 135 | 184 |
BMW_3 (E90) | 320d xDrive | 201001 - | 1995 | 135 | 184 |
BMW_3 (E90) | 320d xDrive | 200809 - | 1995 | 130 | 177 |
BMW_3 (E90) | 320d xDrive | 200807 - | 1995 | 120 | 163 |
BMW_3 (E90) | 335i | 200610 - | 2979 | 220 | 299 |
BMW_3 (E90) | 320xd | 200709 - | 1995 | 130 | 177 |
BMW_3 (E90) | 330d | 200901 - | 2993 | 180 | 245 |
BMW_3 (E90) | 318d | 200509 - | 1995 | 105 | 143 |
BMW_3 (E90) | 325i | 200709 - | 2996 | 160 | 218 |
BMW_3 (E90) | 320d | 200709 - | 1995 | 130 | 177 |
BMW_3 (E90) | 330i | 200709 - | 2996 | 200 | 272 |
BMW_3 (E90) | 335i | 200609 - | 2979 | 225 | 306 |
BMW_3 (E90) | 335d | 200609 - | 2993 | 210 | 286 |
BMW_3 (E90) | 320d | 200509 - | 1995 | 110 | 150 |
BMW_3 (E90) | 325d | 200609 - | 2993 | 145 | 197 |
BMW_3 (E90) | 318i | 200709 - | 1995 | 105 | 143 |
BMW_3 (E90) | 320i | 200709 - | 1995 | 125 | 170 |
BMW_3 (E90) | 316i | 200709 - | 1599 | 90 | 122 |
BMW_3 (E90) | 320i | 200703 - | 1995 | 115 | 156 |
BMW_3 (E90) | 318 i | 200706 - 201112 | 1995 | 100 | 136 |
BMW_3 (E90) | 316i | 200602 - | 1596 | 85 | 116 |
BMW_3 (E90) | 325i | 200501 - | 2497 | 160 | 218 |
BMW_3 (E90) | 320d | 200501 - | 1995 | 120 | 163 |
BMW_3 (E90) | 318d | 200509 - | 1995 | 90 | 122 |
BMW_3 (E90) | 330d | 200509 - | 2993 | 170 | 231 |
BMW_3 (E90) | 325d | 201001 - | 2993 | 150 | 204 |
BMW_3 (E90) | 318d | 200707 - | 1995 | 100 | 136 |
BMW_3 (E90) | 323 i | 200803 - 201112 | 2497 | 140 | 190 |
BMW_3 (E90) | 335 i | 201101 - 201112 | 2979 | 224 | 305 |
BMW_3 Touring (E91) | 320d xDrive | 200907 - | 1995 | 120 | 163 |
BMW_3 Touring (E91) | 325d | 201004 - | 2993 | 150 | 204 |
BMW_3 Touring (E91) | 330d | 200509 - | 2993 | 170 | 231 |
BMW_3 Touring (E91) | 318i | 200709 - | 1995 | 105 | 143 |
BMW_3 Touring (E91) | 320i | 200709 - | 1995 | 125 | 170 |
BMW_3 Touring (E91) | 320d | 200509 - | 1995 | 110 | 150 |
BMW_3 Touring (E91) | 335d | 200609 - | 2993 | 210 | 286 |
BMW_3 Touring (E91) | 335i | 200609 - | 2979 | 225 | 306 |
BMW_3 Touring (E91) | 320d | 200509 - | 1995 | 120 | 163 |
BMW_3 Touring (E91) | 318d | 200709 - | 1995 | 105 | 143 |
BMW_3 Touring (E91) | 330i | 200709 - | 2996 | 200 | 272 |
BMW_3 Touring (E91) | 325i | 200709 - | 2996 | 160 | 218 |
BMW_3 Touring (E91) | 320d | 200709 - | 1995 | 130 | 177 |
BMW_3 Touring (E91) | 330d | 200901 - | 2993 | 180 | 245 |
BMW_3 Touring (E91) | 318d | 200707 - | 1995 | 100 | 136 |
BMW_3 Touring (E91) | 325i | 201201 - | 2996 | 155 | 211 |
BMW_3 Touring (E91) | 320d xDrive | 200809 - | 1995 | 130 | 177 |
BMW_3 Touring (E91) | 323i | 200604 - 200706 | 2497 | 130 | 177 |
BMW_3 Touring (E91) | 320xd | 200709 - | 1995 | 130 | 177 |
BMW_3 Touring (E91) | 320d | 201001 - | 1995 | 135 | 184 |
BMW_3 Touring (E91) | 320d xDrive | 201001 - | 1995 | 135 | 184 |
BMW_3 Coupe (E92) | 320d | 201001 - | 1995 | 135 | 184 |
BMW_3 Coupe (E92) | 3.0 | 199109 - 199612 | 2959 | 138 | 185 |
BMW_3 Coupe (E92) | 3.0 | 199109 - 199812 | 2959 | 138 | 185 |
BMW_3 Coupe (E92) | 323i | 200606 - | 2497 | 130 | 177 |
BMW_3 Coupe (E92) | 330d | 200901 - | 2993 | 180 | 245 |
BMW_3 Coupe (E92) | 335xi | 200609 - | 2979 | 225 | 306 |
BMW_3 Coupe (E92) | 335d | 200609 - | 2993 | 210 | 286 |
BMW_3 Coupe (E92) | 325i | 200609 - | 2497 | 160 | 218 |
BMW_3 Coupe (E92) | 330i | 200609 - | 2996 | 200 | 272 |
BMW_3 Coupe (E92) | 330d | 200609 - | 2993 | 170 | 231 |
BMW_3 Coupe (E92) | 330xd | 200609 - | 2993 | 170 | 231 |
BMW_3 Coupe (E92) | 320d | 200703 - | 1995 | 130 | 177 |
BMW_3 Coupe (E92) | 335i | 200609 - | 2979 | 225 | 306 |
BMW_3 Coupe (E92) | 325d | 201004 - | 2993 | 150 | 204 |
BMW_3 Coupe (E92) | 5.4 Flexfuel | 200709 - 200812 | 5403 | 224 | 300 |
BMW_3 Coupe (E92) | 4.1 | 197409 - 197712 | 4097 | 54 | 72 |
BMW_3 Convertible (E93) | 320 d | 200801 - | 1995 | 120 | 163 |
BMW_3 Convertible (E93) | 320 i | 200703 - | 1995 | 115 | 156 |
BMW_3 Convertible (E93) | 320 i | 200701 - | 1995 | 120 | 163 |
BMW_3 Convertible (E93) | 330i | 200703 - | 2996 | 200 | 272 |
BMW_3 Convertible (E93) | 335i | 200703 - | 2979 | 225 | 306 |
BMW_3 Convertible (E93) | 330d | 200703 - | 2993 | 170 | 231 |
BMW_3 Convertible (E93) | 320i | 200703 - | 1995 | 125 | 170 |
BMW_3 Convertible (E93) | 320d | 200703 - | 1995 | 130 | 177 |
BMW_3 Convertible (E93) | 330d | 200901 - | 2993 | 180 | 245 |
BMW_3 Convertible (E93) | 323i | 200703 - | 2497 | 130 | 177 |
BMW_3 Convertible (E93) | 2.5 | 200809 - 201212 | 2488 | 127 | 170 |
BMW_3 Convertible (E93) | 320d | 201001 - | 1995 | 135 | 184 |
BMW_1 Coupe (E82) | 135i | 200710 - | 2979 | 225 | 306 |
BMW_1 Coupe (E82) | 123d | 200710 - | 1995 | 150 | 204 |
BMW_1 Convertible (E88) | 123d | 200809 - | 1995 | 150 | 204 |
BMW_1 Convertible (E88) | 135i | 200803 - | 2979 | 225 | 306 |
BMW 1 (E87) | 123 d | 200703 - 201209 | 1995 | 150 | 204 |
BMW 1 (E87) | 130 i | 200503 - 201209 | 2996 | 190 | 258 |
BMW 1 (E87) | 130 i | 200503 - 201209 | 2996 | 195 | 265 |
BMW E90 Sedans 320 d 330i;
BMW E81 116i-120d;
BMW E82 120i128i120i125i;
BMW E87 E87N Serie1 durvju;
BMW E88 Serie1 Kabriolets;
BMW E91 E91N Serie3 Tou;
BMW E92 Serie3 Kupeja;
BMW E93 Serie3 Kabriolets;