Brand | Number |
---|
BMW | 34356791962 |
Brand | Number |
---|
REMSA | 001117 |
TEXTAR | 98043300 |
TRW | GIC264 |
VEMO | V20-72-0033 |
APEC braking | WIR5252 |
ATE | 620312 |
ATE | 24.8190-0312.2 |
BENDIX | 581476 |
BOSCH | 1 987 473 509 |
BREMBO | A 00 431 |
CARRAB BRAKE PARTS | 8305-1 |
CARRAB BRAKE PARTS | 8305 |
DELPHI | LZ0237 |
FEBI BILSTEIN | 36429 |
FREMAX | WI-5133 |
fri.tech. | SU.287 |
GIRLING | 6326401 |
HELLA | 8DK 355 251-721 |
ICER | 610557 E C |
LPR | KS0160 |
METZGER | WK 17-260 |
MEYLE | 314 527 0015 |
MGA | TU201 |
MINTEX | MWI0477 |
NK | 280204 |
OJD (QUICK BRAKE) | WS 0305 |
OPTIMAL | WKT-60029K |
PAGID | P8583 |
SWAG | 20 93 6429 |
Model | Model Details | Year | CC | KW | HP |
---|
BMW_5 (F10) | 525d | 201109 - | 1995 | 155 | 211 |
BMW_5 (F10) | 525d | 201109 - | 1995 | 160 | 218 |
BMW_5 (F10) | 528i | 201109 - | 1997 | 180 | 245 |
BMW_5 (F10) | ActiveHybrid | 201109 - | 2979 | 250 | 340 |
BMW_5 (F10) | 525d xDrive | 201109 - | 1995 | 155 | 211 |
BMW_5 (F10) | 535d | 201109 - | 2993 | 230 | 313 |
BMW_5 (F10) | 525d xDrive | 201109 - | 1995 | 160 | 218 |
BMW_5 (F10) | 520i | 201109 - | 1997 | 120 | 163 |
BMW_5 (F10) | 520i | 201109 - | 1997 | 135 | 184 |
BMW_5 (F10) | M 550d xDrive | 201201 - | 2993 | 280 | 381 |
BMW_5 (F10) | 528i xDrive | 201109 - | 1997 | 180 | 245 |
BMW_5 (F10) | 530d | 201109 - | 2993 | 190 | 258 |
BMW_5 (F10) | 518 d | 201301 - | 1995 | 105 | 143 |
BMW_5 (F10) | 520 d xDrive | 201302 - | 1995 | 135 | 184 |
BMW_5 (F10) | ActiveHybrid | 201109 - | 2979 | 225 | 306 |
BMW_5 (F10) | 520 d xDrive | 201407 - | 1995 | 140 | 190 |
BMW_5 (F10) | 550 i | 201305 - | 4395 | 330 | 449 |
BMW_5 (F10) | 550 i xDrive | 201305 - | 4395 | 330 | 449 |
BMW_5 (F10) | 528i | 201003 - | 2996 | 190 | 258 |
BMW_5 (F10) | 525d | 201003 - | 2993 | 150 | 204 |
BMW_5 Touring (F11) | 530d xDrive | 201109 - | 2993 | 190 | 258 |
BMW_5 Touring (F11) | 523i | 201009 - | 2996 | 150 | 204 |
BMW_5 Touring (F11) | 528i | 201009 - | 2996 | 190 | 258 |
BMW_5 Touring (F11) | 535i | 201009 - | 2979 | 225 | 306 |
BMW_5 Touring (F11) | 520d | 201009 - | 1995 | 135 | 184 |
BMW_5 Touring (F11) | 525d | 201009 - | 2993 | 150 | 204 |
BMW_5 Touring (F11) | 530d | 201009 - | 2993 | 180 | 245 |
BMW_5 Touring (F11) | 535d | 201009 - | 2993 | 220 | 299 |
BMW_5 Touring (F11) | 550 i | 201305 - | 4395 | 330 | 449 |
BMW_5 Touring (F11) | 550i | 201009 - | 4395 | 300 | 408 |
BMW_5 Touring (F11) | 528i | 201109 - | 1997 | 180 | 245 |
BMW_5 Touring (F11) | 520i | 201109 - | 1997 | 135 | 184 |
BMW_5 Touring (F11) | 535d xDrive | 201109 - | 2993 | 230 | 313 |
BMW_5 Touring (F11) | 535d | 201109 - | 2993 | 230 | 313 |
BMW_5 Touring (F11) | 525d | 201109 - | 1995 | 160 | 218 |
BMW_5 Touring (F11) | 530i | 201109 - | 2996 | 200 | 272 |
BMW_5 Touring (F11) | 535i xDrive | 201109 - | 2979 | 225 | 306 |
BMW_5 Touring (F11) | M 550d xDrive | 201201 - | 2993 | 280 | 381 |
BMW_5 Touring (F11) | 530d | 201109 - | 2993 | 190 | 258 |
BMW_5 Touring (F11) | 528i xDrive | 201109 - | 1997 | 180 | 245 |
BMW_5 Touring (F11) | 525d xDrive | 201109 - | 1995 | 160 | 218 |
BMW_5 Touring (F11) | 3.8 | 200609 - 200712 | 3828 | 194 | 264 |
BMW_6 Convertible (F12) | 640d xDrive | 201109 - | 2993 | 230 | 313 |
BMW_6 Convertible (F12) | 640 i xDrive | 201301 - | 2979 | 235 | 320 |
BMW_6 Convertible (F12) | 650i | 201103 - | 4395 | 300 | 408 |
BMW_6 Convertible (F12) | 640d | 201109 - | 2993 | 230 | 313 |
BMW_6 Convertible (F12) | 640i | 201103 - | 2979 | 235 | 320 |
BMW_6 Convertible (F12) | 650 i | 201110 - | 4395 | 330 | 449 |
BMW_6 Convertible (F12) | 650 i xDrive | 201111 - | 4395 | 330 | 449 |
BMW_6 Convertible (F12) | 650i xDrive | 201106 - | 4395 | 300 | 407 |
BMW_6 Coupe (F13, F06) | 640i | 201106 - | 2979 | 235 | 320 |
BMW_6 Coupe (F13, F06) | 650i | 201106 - | 4395 | 300 | 407 |
BMW_6 Coupe (F13, F06) | 650i xDrive | 201106 - | 4395 | 300 | 407 |
BMW_6 Coupe (F13, F06) | 650 i | 201110 - | 4395 | 330 | 449 |
BMW_6 Coupe (F13, F06) | 650 i xDrive | 201111 - | 4395 | 330 | 449 |
BMW_6 Coupe (F13, F06) | 640 i xDrive | 201301 - | 2979 | 235 | 320 |
BMW_6 Coupe (F13, F06) | 640d xDrive | 201106 - | 2993 | 230 | 313 |
BMW_6 Coupe (F13, F06) | 640d | 201106 - | 2993 | 230 | 313 |
BMW 6 Gran Coupe (F06) | 640 i xDrive | 201301 - | 2979 | 235 | 320 |
BMW 6 Gran Coupe (F06) | 640 d | 201011 - | 2993 | 230 | 313 |
BMW 6 Gran Coupe (F06) | 640 d xDrive | 201301 - | 2993 | 230 | 313 |
BMW 6 Gran Coupe (F06) | 640 i | 201011 - | 2979 | 235 | 320 |
BMW 6 Gran Coupe (F06) | 650 i xDrive | 201111 - | 4395 | 330 | 449 |
BMW 6 Gran Coupe (F06) | 650 i | 201111 - | 4395 | 330 | 449 |
BMW 5(F10)520d 525d 530d 535d;
BMW 5 (F10)523i 528i;535i;550i;
BMW 5(F10)550ixDrive;
BMW 6(F12)640i 650 I;
BMW Serie 6 (F13) 640i;
BMW 5(F18)520d 525d 530d 535d;