JT8102000

JINTONG:JT8102000
SPECIFICATION
length650.660 mm
Weight18.37 g
PositionF F/R
BrandNumber
BMW34356751311
BrandNumber
BARUMBAV1021
BENDIX581367
TEXTAR98026900
TRWGIC175
APEC brakingKIT142
ATE620227
ATE24819002272
AUGROS55669774
BOSCH1987474960
DELPHILZ0156
FERODOFWI283
HELLA PAGID355250461
HELLA PAGID8DK355250461
HERTH+BUSS JAKOPARTS70608120
MAGNETI MARELLI363700168044
MAGNETI MARELLIP8044MM
MINTEXMWI0199
NK280087
OPTIMALWKT50428K
PAGIDP8044
PEXWK428
REMSA001050
ModelModel DetailsYearCCKWHP
BMW_3 (E46)330 xi200006 - 2005022979170231
BMW_3 (E46)330 i200006 - 2005022979170231
BMW_3 (E46)330 d199910 - 2005022926135184
BMW_3 (E46)330 d200303 - 2005022993150204
BMW_3 (E46)330 xd200006 - 2005022926135184
BMW_3 (E46)330 xd200303 - 2005022993150204
BMW_3 Coupe (E46)M3 3.2200006 -3246252343
BMW_3 Coupe (E46)330 xi200006 -2979170231
BMW_3 Coupe (E46)330 Ci200006 -2979170231
BMW_3 Coupe (E46)M3 CSL200306 -3246265360
BMW_3 Coupe (E46)330 Cd200303 -2993150204
BMW_3 Touring (E46)330 d199910 - 2005022926135184
BMW_3 Touring (E46)330 i200006 - 2005022979170231
BMW_3 Touring (E46)330 xi200006 - 2005022979170231
BMW_3 Touring (E46)330 d200303 - 2005022993150204
BMW_3 Touring (E46)330 xd200006 - 2005022926135184
BMW_3 Touring (E46)330 xd200303 - 2005022993150204
BMW_3 Convertible (E46)M3 3.2200104 -3246252343
BMW_3 Convertible (E46)330 Ci200006 -2979170231
BMW_3 Convertible (E46)330 Cd200508 -2993150204
BMW M3 BMW Serie 3/E46
浙ICP备2023024074号-1