Brand | Number |
---|
BMW | 34356757896 |
Brand | Number |
---|
BREMBO | A00248 |
DELPHI | LZ0182 |
TRISCAN | 811511033 |
TRW | GIC208 |
APEC braking | KIT163 |
ATE | 24819002292 |
BENDIX | 581387 |
BENDIX | 581387B |
BOSCH | 1987473004 |
FEBI BILSTEIN | 24013 |
FERODO | FWI286 |
FTE | BZ1107W |
FTE | BZ1107WSET |
HELLA | 8DK355250591 |
JURID | 581387J |
METZGER | WK17097 |
MEYLE | 3143560002 |
MGA | TU155 |
MINTEX | MWI0248 |
NK | 280153 |
PAGID | P8057 |
PEX | WK503SET |
PEX | WK503 |
QH Benelux | 11878 |
REMSA | 001068 |
SWAG | 20924013 |
TEXTAR | 96990029901 |
TEXTAR | 98029900 |
Model | Model Details | Year | CC | KW | HP |
---|
BMW_Z4 (E85) | 3.0 i | 200302 - | 2979 | 170 | 231 |
BMW_Z4 (E85) | 2.5 i | 200302 - | 2494 | 141 | 192 |
BMW_Z4 (E85) | 2.2 i | 200310 - | 2171 | 125 | 170 |
BMW_Z4 (E85) | 2.0 i | 200504 - | 1995 | 110 | 150 |
BMW_Z4 (E85) | 2.5 i | 200601 - | 2497 | 130 | 177 |
BMW_Z4 (E85) | 2.5 si | 200601 - | 2497 | 160 | 218 |
BMW Z4(E85)-2003.03
BMW Z4 Coupe (E86) Coupe-2006.04